| TUESDAY - APRIL 28, 2026 | |||||
| 09:30 - 10:0 | OPENING CEREMONY - WELCOME ADDRESSES | ||||
| 10:00 - 11:40 | S1.1 - Bridging sustainability and intrinsic quality of animal-sourced foods: conceptual frameworks, tools and metrics | S1.2 - Metrology for Food Quality, Safety, and Traceability - PART I | S1.3A - Advanced dissuasion techniques and technologies for the protection of livestock against predations | ||
| S1.3B - Data-driven innovation in extensive and semi-extensive livestock systems: proposed solutions, challenges and opportunities | |||||
| 11:40 - 12:00 | COFFEE BREAK | ||||
| 12:00 - 13:00 | KEYNOTE
LECTURE - Ben Aernouts Precision Dairy Farming: Turning Data into Better Decisions |
||||
| 13:00 - 14:30 | LUNCH | ||||
| 14:30 - 16:30 | S2.1 - Prototype Systems and Measurement Technologies for Assessing Behavioural Patterns in Livestock | S2.2 - Metrology for Food Quality, Safety, and Traceability - PART II | S2.3 - AI applications in Veterinary Medical Imaging | ||
| 16:30 - 17:00 | COFFEE BREAK | ||||
| 18:30 - 20:00 | WELCOME PARTY - Caffè Pedrocchi - Via VIII Febbraio, 15 - Padova | ||||
| WEDNESDAY - APRIL 29, 2026 | |||||
| 09:30 - 11:30 | S3.1 - Smart sensing and computer vision applications for monitoring animal behaviour, health, and welfare - PART I | S3.2 - Biologging for Animal Health, Welfare and Environmental Adaptation | S3.3 - Metrology for Food Quality, Safety, and Traceability - PART III | ||
| 11:30 - 12:00 | COFFEE BREAK | ||||
| 12:00 - 13:00 | KEYNOTE
LECTURE - Parminder S. Basran Why aren't we doing that? The potential and pitfalls of AI in veterinary medicine |
||||
| 13:00 - 14:20 | LUNCH | ||||
| 14:20 - 16:00 | S4.1 - Smart sensing and computer vision applications for monitoring animal behaviour, health, and welfare - PART II | S4.2 - Advanced Measurement Systems and Data-Driven Solutions for Sustainable and Climate-Resilient Livestock Systems - PART I | S4.3 - Precision Measurement for Sustainable and Welfare-Oriented Pig Farming Systems | ||
| 16:00 - 16:30 | COFFEE BREAK | ||||
| 16:30 - 18:00 | Panel Women in Science | ||||
| 20:30 - 22:30 | SOCIAL DINNER - Casa Exforo - Prato della Valle 70/A - Padova | ||||
| THURSDAY - APRIL 30, 2026 | |||||
| 09:00 - 11:00 | S5.1 - Biosensors and AI for Diagnostics in Veterinary and Animal Sciences | S5.2 - Advanced Measurement Systems and Data-Driven Solutions for Sustainable and Climate-Resilient Livestock Systems - PART II | S5.3 - Precision Nutrition Technologies in Animal Husbandry: Advancements and Future Perspectives | ||
| 11:00 - 11:30 | COFFEE BREAK | ||||
| 11:30 - 12:30 | ROUND TABLE | ||||
| 12:30 - 13:00 | CLOSING AND AWARD CEREMONY | ||||
| 13:00 - 14:00 | LIGHT LUNCH | ||||
Preliminary Schedule
WITH THE PATRONAGE OF
SPONSORED BY